No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 8.29 MB
Message | Memory use |
---|---|
Component initialization | 4.39 MB |
Controller action start | 7.45 MB |
Controller render start | 7.52 MB |
View render complete | 8.10 MB |
Total Request Time: 1068 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 1038.50 | |
Event: Controller.initialize | 17.42 | |
Event: Controller.startup | 0.63 | |
Controller action | 0.40 | |
Event: Controller.beforeRender | 1.53 | |
» Processing toolbar data | 1.49 | |
Rendering View | 4.75 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Pages/home.ctp | 0.07 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 4.16 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/r.hazaymih/app/Config/ |
REDIS_HOST | redis-cache.qcml6v.0001.use1.cache.amazonaws.com |
REDIS_DATA_HOST | data-cache.qcml6v.0001.use1.cache.amazonaws.com |
REDIS_PORT | 6379 |
SPARK_TOKEN | Bearer NzZkOTNiNDctMzgxZC00MmIzLWI5ZTEtNmNkYzBkNDBlN2NlNTQ4NGRjZjMtNTZj |
HTMLPURIFIER_PREFIX | /var/www/r.hazaymih/app/Vendor/ezyang/htmlpurifier/library |
FILTER_VALIDATE_BOOL | 258 |
Constant | Value |
---|---|
APP | /var/www/r.hazaymih/app/ |
APP_DIR | app |
APPLIBS | /var/www/r.hazaymih/app/Lib/ |
CACHE | /var/www/r.hazaymih/app/tmp/cache/ |
CAKE | /var/www/r.hazaymih/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/r.hazaymih/lib |
CORE_PATH | /var/www/r.hazaymih/lib/ |
CAKE_VERSION | 2.10.20 |
CSS | /var/www/r.hazaymih/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://r-hazaymih.classera.com |
IMAGES | /var/www/r.hazaymih/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/r.hazaymih/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/r.hazaymih/app/tmp/logs/ |
ROOT | /var/www/r.hazaymih |
TESTS | /var/www/r.hazaymih/app/Test/ |
TMP | /var/www/r.hazaymih/app/tmp/ |
VENDORS | /var/www/r.hazaymih/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/r.hazaymih/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
User | www-data |
Home | /var/www |
Http Cookie | _cfuvid=pCVY5uPBzOKSk0xhhwGIcCKqDNQi6h6p8VuVGVh5vP4-1731617510454-0.0.1.1-604800000; __cf_bm=_NgnJRbS828pmOCkRg2llUS91AWMD.NU38rEFP9dvwk-1731617510-1.0.1.1-zeYvYc5lZwlJ6ZfeXB9CELrT9zv.n4T9fIAjlULe5ZolwC5ZMwFdFtW2a8sayvLl9.W2BJXW2wCERSkV6T2mPQ; RWSESSID=975eb6f96f030cb704d37f8929192129 |
Http Cdn Loop | cloudflare; loops=1 |
Http Cf Connecting Ip | 18.226.34.80 |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Accept | */* |
Http Cf Visitor | {"scheme":"https"} |
Http X Forwarded Proto | https |
Http Cf Ray | 8e29e1ccabb5cf5f-CMH |
Http X Forwarded For | 18.226.34.80 |
Http Accept Encoding | gzip, br |
Http Cf Ipcountry | US |
Http True Client Ip | 18.226.34.80 |
Http Host | r-hazaymih.classera.com |
Application Env | ME |
Redirect Status | 200 |
Server Name | r-hazaymih.classera.com |
Server Port | 443 |
Server Addr | 10.3.1.141 |
Remote Port | 23786 |
Remote Addr | 172.68.168.235 |
Server Software | nginx/1.18.0 |
Gateway Interface | CGI/1.1 |
Https | on |
Request Scheme | https |
Server Protocol | HTTP/2.0 |
Document Root | /var/www/r.hazaymih/app/webroot |
Document Uri | /index.php |
Request Uri | / |
Script Name | /index.php |
Content Length | |
Content Type | |
Request Method | GET |
Query String | |
Script Filename | /var/www/r.hazaymih/app/webroot/index.php |
Path Info | |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1731617512.7898 |
Request Time | 1731617512 |