No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 8.34 MB
| Message | Memory use |
|---|---|
| Component initialization | 4.43 MB |
| Controller action start | 7.51 MB |
| Controller render start | 7.57 MB |
| View render complete | 8.15 MB |
Total Request Time: 89 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 73.35 | |
| Event: Controller.initialize | 10.29 | |
| Event: Controller.startup | 0.41 | |
| Controller action | 0.26 | |
| Event: Controller.beforeRender | 1.15 | |
| » Processing toolbar data | 1.12 | |
| Rendering View | 1.28 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/Pages/home.ctp | 0.03 | |
| » Event: View.afterRender | 0.00 | |
| » Event: View.beforeLayout | 0.00 | |
| » Rendering APP/View/Layouts/default.ctp | 0.87 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /var/www/r.hazaymih/app/Config/ |
| REDIS_HOST | redis-cache.qcml6v.0001.use1.cache.amazonaws.com |
| REDIS_DATA_HOST | data-cache.qcml6v.0001.use1.cache.amazonaws.com |
| REDIS_PORT | 6379 |
| SPARK_TOKEN | Bearer NzZkOTNiNDctMzgxZC00MmIzLWI5ZTEtNmNkYzBkNDBlN2NlNTQ4NGRjZjMtNTZj |
| HTMLPURIFIER_PREFIX | /var/www/r.hazaymih/app/Vendor/ezyang/htmlpurifier/library |
| FILTER_VALIDATE_BOOL | 258 |
| Constant | Value |
|---|---|
| APP | /var/www/r.hazaymih/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/r.hazaymih/app/Lib/ |
| CACHE | /var/www/r.hazaymih/app/tmp/cache/ |
| CAKE | /var/www/r.hazaymih/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/r.hazaymih/lib |
| CORE_PATH | /var/www/r.hazaymih/lib/ |
| CAKE_VERSION | 2.10.20 |
| CSS | /var/www/r.hazaymih/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://r-hazaymih.classera.com |
| IMAGES | /var/www/r.hazaymih/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/r.hazaymih/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/r.hazaymih/app/tmp/logs/ |
| ROOT | /var/www/r.hazaymih |
| TESTS | /var/www/r.hazaymih/app/Test/ |
| TMP | /var/www/r.hazaymih/app/tmp/ |
| VENDORS | /var/www/r.hazaymih/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/r.hazaymih/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| User | www-data |
| Home | /var/www |
| Http Cookie | __cf_bm=bR_RSEX.0KNHDH8UsOxh1AyKMXWlDB_C3_cXiDZlQUM-1765816944-1.0.1.1-drqcCnthf5N1ATD9AB3mZM4i0dIsDMKfF4fZy.icS5utq8q4zfYMFe_Moz9XmPilgg9F_hvINJAYPA1Pe4V5kH8XjT.roemJZ9G5TfvJ6v4; _cfuvid=raBsDqrTYbslMw6r3remqB58WcHvQl786z1_EVnJepM-1765816944841-0.0.1.1-604800000 |
| Http Cf Ipcountry | US |
| Http Cf Visitor | {"scheme":"https"} |
| Http True Client Ip | 216.73.216.134 |
| Http Accept | */* |
| Http X Forwarded Proto | https |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Http Accept Encoding | gzip, br |
| Http X Forwarded For | 216.73.216.134 |
| Http Cf Connecting Ip | 216.73.216.134 |
| Http Cdn Loop | cloudflare; loops=1 |
| Http Cf Ray | 9ae765020cd9ceb4-CMH |
| Http Host | r-hazaymih.classera.com |
| Application Env | ME |
| Redirect Status | 200 |
| Server Name | r-hazaymih.classera.com |
| Server Port | 443 |
| Server Addr | 10.0.0.21 |
| Remote Port | 33692 |
| Remote Addr | 104.23.197.205 |
| Server Software | nginx/1.18.0 |
| Gateway Interface | CGI/1.1 |
| Https | on |
| Request Scheme | https |
| Server Protocol | HTTP/2.0 |
| Document Root | /var/www/r.hazaymih/app/webroot |
| Document Uri | /index.php |
| Request Uri | / |
| Script Name | /index.php |
| Content Length | |
| Content Type | |
| Request Method | GET |
| Query String | |
| Script Filename | /var/www/r.hazaymih/app/webroot/index.php |
| Path Info | |
| Fcgi Role | RESPONDER |
| Php Self | /index.php |
| Request Time Float | 1765816950.4436 |
| Request Time | 1765816950 |